12:00 PM
Draw Date: 15-06-2025 Draw Time: 12:00 PM Draw Number: 229 MRP: 70/- One Number - One Prize
SIKKIM DATA 12:00 PM | ||
---|---|---|
Position | Amount | Ticket Number |
1st Prize | Rs.1,75,000/- | 672589 |
2nd Prize | Rs.1,00,000/- | 35465 |
3rd Prize | Rs.50,000/- | 7286 |
4th Prize | Rs.50,000/- | 9428 |
5th Prize | Rs.20,000/- | 192 |
6th Prize | Rs.20,000/- | 083 |
7th Prize | Rs.5,000/- | 276 |
8th Prize | Rs.5,000/- | 880 |
9th Prize | Rs.5,000/- | 761 |
10th Prize | Rs.5,000/- | 952 |
06:00 PM
Draw Date: 15-06-2025 Draw Time: 06:00 PM Draw Number: MRP: 70/- One Number - One Prize
SIKKIM SUPER 06:00 PM | ||
---|---|---|
Position | Amount | Ticket Number |
1st Prize | Rs.2,00,000/- | Not Declared |
2nd Prize | Rs.1,50,000/- | Not Declared |
3rd Prize | Rs.1,00,000/- | Not Declared |
4th Prize | Rs.50,000/- | Not Declared |
5th Prize | Rs.50,000/- | Not Declared |
6th Prize | Rs.20,000/- | Not Declared |
7th Prize | Rs.20,000/- | Not Declared |
8th Prize | Rs.5,000/- | Not Declared |
9th Prize | Rs.5,000/- | Not Declared |
10th Prize | Rs.5,000/- | Not Declared |
11th Prize | Rs.5,000/- | Not Declared |
Today Winning Number - 15-06-2025 - 12:00PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 15-06-2025 - 06:00PM |
|||
---|---|---|---|
NAME | CITY | PRIZE NO | PRIZE AMOUNT |