SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 32 | ||
| Draw Date | 07-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 238957 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 92365 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   8433   4652   7487 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   5159   6084   7827 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   2415   5349   3706 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   3575   6843   9333   5099   8725 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   7182   4055   2922   3243   9179 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 938 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 394 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 465 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 523 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 32 | ||
| Draw Date | 07-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 592355 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 78484 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   2244   4795   8222 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   7489   6327   5614 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   9199   3937   2255 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   3719   4341   8113   5216   7067 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   6918   2344   9235   3156   4698 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 866 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 432 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 985 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 573 |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 07-11-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 07-11-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





