12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 15 | ||
| Draw Date | 12-07-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 923585 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 86777 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   8255   6783 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   4826   7418 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   3645   5936   9173 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | 204 |
| 7th Prize | Rs.10,000/- | Rs.1,000/- | 813 |
| 8th Prize | Rs.10,000/- | Rs.1,000/- | 646 |
| 9th Prize | Rs.7,500/- | Rs.750/- | 980 |
| 10th Prize | Rs.5,000/- | Rs.750/- | 397 |
| 11th Prize | Rs.5,000/- | Rs.750/- | 774 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 15 | ||
| Draw Date | 12-07-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 734582 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 62978 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   9157   3318 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   7727   2248 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   3056   6332   8918 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | 419 |
| 7th Prize | Rs.10,000/- | Rs.1,000/- | 984 |
| 8th Prize | Rs.10,000/- | Rs.1,000/- | 549 |
| 9th Prize | Rs.7,500/- | Rs.750/- | 657 |
| 10th Prize | Rs.5,000/- | Rs.750/- | 178 |
| 11th Prize | Rs.5,000/- | Rs.750/- | 361 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 12-07-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 12-07-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





