12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 24 | ||
| Draw Date | 11-09-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 346955 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 65476 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   5091   2839   0164 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6548   3111   3854 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   8428   4063   6959 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   9476   9270   5364   5190   6566 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   0779   2981   7688   9781   9959 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 321 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 936 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 567 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 278 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 11-09-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 11-09-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 11-09-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





