12:00 PM
Draw Date: 30-05-2026 Draw Time: 12:00 PM Draw Number: 0009 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 876498 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 25776 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 6753 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 9668 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 2536 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 8197 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 825 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 063 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 752 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 117 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 496 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 667 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 974 |
06:00 PM
Draw Date: 30-05-2026 Draw Time: 06:00 PM Draw Number: 0009 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 836598 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 78365 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 5937 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 6694 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 2569 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 7272 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 428 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 196 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 769 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 514 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 653 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 297 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 381 |
Today Winning Number - 30-05-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 30-05-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





