12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 24 | ||
| Draw Date | 07-09-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 682395 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 47367 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   2932   6871   9083 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   2936   4565   8310 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   0283   1770   3747 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   3642   5375   6593   8299   9783 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   0485   0979   3497   7183   8965 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 543 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 595 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 857 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 683 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 07-09-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 07-09-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 07-09-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





