12:00 PM
Draw Date: 08-06-2026 Draw Time: 12:00 PM Draw Number: 11 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 856279 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 69352 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 5664 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 8939 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 2155 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 2086 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 007 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 761 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 874 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 617 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 576 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 398 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 444 |
03:00 PM
06:00 PM
Draw Date: 08-06-2026 Draw Time: 06:00 PM Draw Number: 11 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 294583 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 32766 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 9557 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 4398 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 7936 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 3859 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 725 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 254 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 099 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 541 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 378 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 697 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 489 |
Today Winning Number - 08-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 08-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





