12:00 PM
Draw Date: 12-06-2026 Draw Time: 12:00 PM Draw Number: 11 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 976399 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 92564 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 5985 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 2753 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 7892 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 3678 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 328 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 632 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 057 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 195 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 977 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 469 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 781 |
06:00 PM
Draw Date: 12-06-2026 Draw Time: 06:00 PM Draw Number: 11 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 235584 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 65465 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 2275 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 3486 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 7477 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 4362 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 848 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 293 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 127 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 933 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 587 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 984 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 397 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 12-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 12-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





