12:00 PM
Draw Date: 26-03-2026 Draw Time: 12:00 PM Draw Number: 270 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 275462 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 98374 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 8195 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 6222 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 3362 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 4875 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 166 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 998 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 817 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 890 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 648 |
| 12th Prize | Rs.7,500/- | Rs.750/- | 456 |
06:00 PM
Draw Date: 26-03-2026 Draw Time: 06:00 PM Draw Number: 280 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 893657 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 46283 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 9568 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 2096 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 7642 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 8453 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 518 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 071 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 654 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 366 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 246 |
| 12th Prize | Rs.7,500/- | Rs.750/- | 122 |
Today Winning Number - 26-03-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 26-03-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





