12:00 PM
Draw Date: 20-04-2026 Draw Time: 12:00 PM Draw Number: 4 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 495683 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 74268 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 9756 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 8395 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 6487 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 5577 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 185 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 748 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 436 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 564 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 279 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 386 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 967 |
06:00 PM
Draw Date: 20-04-2026 Draw Time: 06:00 PM Draw Number: MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.7,500/- | Rs.750/- | Not Declared |
| 12th Prize | Rs.5,000/- | Rs.750/- | Not Declared |
| 13th Prize | Rs.5,000/- | Rs.750/- | Not Declared |
Today Winning Number - 20-04-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 20-04-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





