12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 21 | ||
| Draw Date | 18-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 893679 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 53895 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   7459   3968   9612 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   8783   6598   5854 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   2317   4220   9735 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   3856   9378   5616   7928   1297 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   1856   6067   3548   4949   2314 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 832 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 640 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 765 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 498 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 18-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 18-08-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 18-08-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





