SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 32 | ||
| Draw Date | 03-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 972853 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 28469 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   5384   2957   9772 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   4863   8498   4516 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   5167   8419   9237 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   3654   7476   8295   2678   7553 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   8395   8955   6915   3424   5836 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 432 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 897 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 645 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 218 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 32 | ||
| Draw Date | 03-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 376983 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 25759 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   3263   4786   9348 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6911   2176   8442 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   7624   5079   6247 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   3996   4328   2436   8181   5929 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   7203   9114   3578   6642   5151 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 399 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 870 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 456 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 785 |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 03-11-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 03-11-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





