12:00 PM
Draw Date: 06-05-2026 Draw Time: 12:00 PM Draw Number: 6 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 847965 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 97854 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 4375 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 2793 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 3287 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 8171 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 416 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 664 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 947 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 356 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 790 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 268 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 111 |
06:00 PM
Draw Date: 06-05-2026 Draw Time: 06:00 PM Draw Number: 0006 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 297695 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 85286 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 6197 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 7929 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 6754 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 4275 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 179 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 713 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 890 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 238 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 386 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 652 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 959 |
Today Winning Number - 06-05-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 06-05-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





