12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 20 | ||
| Draw Date | 12-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 279655 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 89167 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   6428   5757   8960 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   8695   3760   2083 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   5831   4158   1276 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   7659   3452   2385   4234   7093 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   9417   3845   6972   3215   1976 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 305 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 617 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 473 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 786 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 20 | ||
| Draw Date | 12-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 389794 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 36587 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   8635   2183   6092 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   4729   5656   2633 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   7161   3375   4271 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   1659   9560   6484   8573   5268 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   9355   7969   4657   2373   5580 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 415 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 347 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 891 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 750 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 12-08-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 12-08-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





