12:00 PM
Draw Date: 10-06-2026 Draw Time: 12:00 PM Draw Number: 11 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 923585 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 68652 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 4675 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 2957 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 3868 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 7117 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 533 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 864 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 751 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 647 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 286 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 978 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 189 |
06:00 PM
Draw Date: 10-06-2026 Draw Time: 06:00 PM Draw Number: 11 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 656872 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 97458 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 3987 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 4526 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 9862 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 7357 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 439 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 222 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 798 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 959 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 096 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 875 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 367 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 10-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 10-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





