12:00 PM
Draw Date: 01-07-2026 Draw Time: 12:00 PM Draw Number: 14 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 748368 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 97293 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 9175 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 2086 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 5989 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 6795 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 067 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 285 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 736 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 182 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 614 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 575 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 853 |
06:00 PM
Draw Date: 01-07-2026 Draw Time: 06:00 PM Draw Number: 14 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 325586 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 86678 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 3159 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 4336 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 7432 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 9289 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 818 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 534 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 274 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 926 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 398 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 463 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 756 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 01-07-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 01-07-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





