SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 32 | ||
| Draw Date | 08-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 524263 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 89793 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   8451   4537   2858 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   7183   8398   5267 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   6429   5913   4333 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   7505   9326   9714   6345   3092 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   5618   2749   4433   7092   8151 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 327 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 894 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 263 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 672 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 32 | ||
| Draw Date | 08-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 436659 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 54573 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   3168   2775   8592 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6363   7411   9157 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   4938   5074   3242 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   6735   8199   2643   7486   5669 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   3574   7253   4379   3268   9857 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 818 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 226 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 788 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 366 |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 08-11-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 08-11-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





