SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 30 | ||
| Draw Date | 24-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 345373 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 43286 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   4266   9765   7583 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   5338   1652   3999 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   8407   6219   2054 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   5165   9074   6583   4218   2156 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   3428   8602   7915   6435   5248 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 428 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 958 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 734 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 575 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 24-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 24-10-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 24-10-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





