12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 21 | ||
| Draw Date | 19-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 927653 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 83768 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   6712   5896   3985 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   9430   8554   7185 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   4222   1378   8931 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   4068   8211   9870   3658   0589 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   6312   5403   7915   4444   9157 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 484 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 953 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 863 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 578 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 19-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 19-08-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 19-08-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





