12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 15 | ||
| Draw Date | 07-07-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 937658 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 28377 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   3189   2495 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   4251   5691 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   3456   9378   8769 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | 947 |
| 7th Prize | Rs.10,000/- | Rs.1,000/- | 196 |
| 8th Prize | Rs.10,000/- | Rs.1,000/- | 528 |
| 9th Prize | Rs.7,500/- | Rs.750/- | 446 |
| 10th Prize | Rs.5,000/- | Rs.750/- | 655 |
| 11th Prize | Rs.5,000/- | Rs.750/- | 872 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 15 | ||
| Draw Date | 07-07-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 378596 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 45468 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   8053   2568 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   7196   5634 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   6666   3388   8899 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | 707 |
| 7th Prize | Rs.10,000/- | Rs.1,000/- | 562 |
| 8th Prize | Rs.10,000/- | Rs.1,000/- | 189 |
| 9th Prize | Rs.7,500/- | Rs.750/- | 935 |
| 10th Prize | Rs.5,000/- | Rs.750/- | 496 |
| 11th Prize | Rs.5,000/- | Rs.750/- | 248 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 07-07-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 07-07-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





