12:00 PM
Draw Date: 19-06-2026 Draw Time: 12:00 PM Draw Number: 12 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 865278 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 69188 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 3744 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 9265 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 7276 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 8354 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 608 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 199 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 344 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 235 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 881 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 750 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 993 |
06:00 PM
Draw Date: 19-06-2026 Draw Time: 06:00 PM Draw Number: 12 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 567289 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 39594 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 8371 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 6958 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 9463 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 4125 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 645 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 177 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 283 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 726 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 590 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 333 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 468 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 19-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 19-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





