12:00 PM
Draw Date: 18-06-2026 Draw Time: 12:00 PM Draw Number: 12 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 794653 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 46297 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 5963 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 7688 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 2349 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 4723 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 129 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 438 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 844 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 920 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 793 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 587 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 690 |
06:00 PM
Draw Date: 18-06-2026 Draw Time: 06:00 PM Draw Number: 12 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 734286 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 95867 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 3918 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 6744 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 8155 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 5278 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 718 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 391 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 633 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 480 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 876 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 521 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 267 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 18-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 18-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





