12:00 PM

Draw Date: 07-05-2026 Draw Time: 12:00 PM Draw Number: 6 MRP: 100/- One Number - One Prize

SIKKIM DATA 12:00 PM
Position Amount Bonus Ticket Number
1st Prize Rs.5,00,000/- Rs.50,000/- 569458
2nd Prize Rs.1,00,000/- Rs.10,000/- 36753
3rd Prize Rs.50,000/- Rs.5,000/- 7985
4th Prize Rs.50,000/- Rs.5,000/- 6152
5th Prize Rs.25,000/- Rs.2,500/- 4698
6th Prize Rs.25,000/- Rs.2,500/- 9464
7th Prize Rs.15,000/- Rs.1,500/- 247
8th Prize Rs.12,500/- Rs.1,250/- 690
9th Prize Rs.10,000/- Rs.1,000/- 468
10th Prize Rs.10,000/- Rs.1,000/- 713
11th Prize Rs.7,500/- Rs.750/- 981
12th Prize Rs.5,000/- Rs.750/- 524
13th Prize Rs.5,000/- Rs.750/- 359

06:00 PM

Draw Date: 07-05-2026 Draw Time: 06:00 PM Draw Number: MRP: 100/- One Number - One Prize

SIKKIM SUPER 06:00 PM
Position Amount Bonus Ticket Number
1st Prize Rs.5,00,000/- Rs.50,000/- Not Declared
2nd Prize Rs.1,00,000/- Rs.10,000/- Not Declared
3rd Prize Rs.50,000/- Rs.5,000/- Not Declared
4th Prize Rs.50,000/- Rs.5,000/- Not Declared
5th Prize Rs.25,000/- Rs.2,500/- Not Declared
6th Prize Rs.25,000/- Rs.2,500/- Not Declared
7th Prize Rs.15,000/- Rs.1,500/- Not Declared
8th Prize Rs.12,500/- Rs.1,250/- Not Declared
9th Prize Rs.10,000/- Rs.1,000/- Not Declared
10th Prize Rs.10,000/- Rs.1,000/- Not Declared
11th Prize Rs.7,500/- Rs.750/- Not Declared
12th Prize Rs.5,000/- Rs.750/- Not Declared
13th Prize Rs.5,000/- Rs.750/- Not Declared

Today Winning Number - 07-05-2026 - 12:00PM

NAME CITY PRIZE NO PRIZE AMOUNT

Today Winning Number - 07-05-2026 - 06:00PM

NAME CITY PRIZE NO PRIZE AMOUNT

Other Links