12:00 PM
Draw Date: 25-06-2026 Draw Time: 12:00 PM Draw Number: 13 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 249385 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 76397 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 4166 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 5352 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 3897 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 7666 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 423 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 196 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 387 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 754 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 840 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 276 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 517 |
06:00 PM
Draw Date: 25-06-2026 Draw Time: 06:00 PM Draw Number: 13 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 732658 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 57869 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 4385 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 9476 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 8197 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 3562 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 788 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 927 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 341 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 505 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 867 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 050 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 674 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 25-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 25-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





