12:00 PM
Draw Date: 11-06-2026 Draw Time: 12:00 PM Draw Number: 11 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 762654 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 45397 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 6489 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 4863 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 2976 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 8181 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 330 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 263 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 795 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 878 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 069 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 482 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 624 |
06:00 PM
Draw Date: 11-06-2026 Draw Time: 06:00 PM Draw Number: 11 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 532286 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 75894 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 6743 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 9485 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 3937 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 8784 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 139 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 948 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 896 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 327 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 658 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 275 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 567 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 11-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 11-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





