12:00 PM
Draw Date: 30-06-2026 Draw Time: 12:00 PM Draw Number: 14 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 552379 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 62483 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 7956 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 2274 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 6863 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 4189 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 645 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 870 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 226 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 510 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 395 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 952 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 768 |
06:00 PM
Draw Date: 30-06-2026 Draw Time: 06:00 PM Draw Number: 14 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 785275 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 63957 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 2238 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 8395 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 7286 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 5862 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 817 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 798 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 057 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 628 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 949 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 575 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 289 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 30-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 30-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





