12:00 PM
Draw Date: 21-06-2026 Draw Time: 12:00 PM Draw Number: 12 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 275983 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 86597 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 5486 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 8278 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 6192 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 3853 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 187 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 314 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 736 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 469 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 927 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 698 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 863 |
06:00 PM
Draw Date: 21-06-2026 Draw Time: 06:00 PM Draw Number: 12 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 687978 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 25456 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 3691 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 9465 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 6185 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 9276 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 168 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 363 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 529 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 436 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 895 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 768 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 256 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 21-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 21-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





