SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 33 | ||
| Draw Date | 13-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 952894 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 46985 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   4839   6247   1685 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   9552   7293   9673 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   5165   3082   7422 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   9256   8394   6475   3957   4386 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   7887   2452   8728   6537   5068 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 215 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 724 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 376 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 831 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 33 | ||
| Draw Date | 13-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 262457 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 45284 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   5496   2547   9263 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6324   8811   7639 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   4821   5349   3175 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   7058   3425   5712   4538   8352 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   6644   9427   3541   4909   8214 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 396 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 857 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 262 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 974 |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 13-11-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 13-11-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





