12:00 PM
Draw Date: 15-06-2026 Draw Time: 12:00 PM Draw Number: 12 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 278484 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 39265 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 5476 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 8096 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 2299 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 2785 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 234 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 419 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 760 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 555 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 391 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 957 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 177 |
06:00 PM
Draw Date: 15-06-2026 Draw Time: 06:00 PM Draw Number: 12 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 975368 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 65874 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 8598 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 9385 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 2227 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 3766 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 353 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 852 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 647 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 222 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 463 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 558 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 713 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 15-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 15-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





