12:00 PM
Draw Date: 29-06-2026 Draw Time: 12:00 PM Draw Number: 14 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 847965 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 97854 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 3377 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 6892 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 4058 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 2660 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 143 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 486 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 691 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 963 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 750 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 274 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 728 |
06:00 PM
Draw Date: 29-06-2026 Draw Time: 06:00 PM Draw Number: 14 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 496899 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 25384 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 5274 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 2225 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 6985 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 9657 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 318 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 642 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 895 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 750 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 229 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 505 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 921 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 29-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 29-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





