12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 24 | ||
| Draw Date | 08-09-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 738564 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 43577 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   2957   6188   5073 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6395   4799   8460 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   1853   6914   4835 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   8796   6097   9587   5081   3116 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   1569   8377   7089   9714   4922 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 305 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 246 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 783 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 654 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 08-09-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 08-09-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 08-09-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





