SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 33 | ||
| Draw Date | 09-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 658983 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 29674 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   7217   4978   2775 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   2969   8768   5642 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   6067   5852   9268 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   8825   5243   6538   7179   4162 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   9066   5783   7932   3548   7682 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 619 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 954 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 777 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 232 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 33 | ||
| Draw Date | 09-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 732876 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 54453 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   3695   8156   5022 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   8456   3789   5372 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   7954   4343   5417 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   7065   8692   5487   7365   8296 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   4679   2591   5629   6217   2115 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 846 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 635 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 297 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 764 |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 09-11-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 09-11-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





