12:00 PM

Draw Date: 29-04-2026 Draw Time: 12:00 PM Draw Number: 5 MRP: 100/- One Number - One Prize

SIKKIM DATA 12:00 PM
Position Amount Bonus Ticket Number
1st Prize Rs.5,00,000/- Rs.50,000/- 769485
2nd Prize Rs.1,00,000/- Rs.10,000/- 27994
3rd Prize Rs.50,000/- Rs.5,000/- 5659
4th Prize Rs.50,000/- Rs.5,000/- 4183
5th Prize Rs.25,000/- Rs.2,500/- 7575
6th Prize Rs.25,000/- Rs.2,500/- 9462
7th Prize Rs.15,000/- Rs.1,500/- 194
8th Prize Rs.12,500/- Rs.1,250/- 653
9th Prize Rs.10,000/- Rs.1,000/- 309
10th Prize Rs.10,000/- Rs.1,000/- 435
11th Prize Rs.7,500/- Rs.750/- 966
12th Prize Rs.5,000/- Rs.750/- 782
13th Prize Rs.5,000/- Rs.750/- 860

06:00 PM

Draw Date: 29-04-2026 Draw Time: 06:00 PM Draw Number: MRP: 100/- One Number - One Prize

SIKKIM SUPER 06:00 PM
Position Amount Bonus Ticket Number
1st Prize Rs.5,00,000/- Rs.50,000/- Not Declared
2nd Prize Rs.1,00,000/- Rs.10,000/- Not Declared
3rd Prize Rs.50,000/- Rs.5,000/- Not Declared
4th Prize Rs.50,000/- Rs.5,000/- Not Declared
5th Prize Rs.25,000/- Rs.2,500/- Not Declared
6th Prize Rs.25,000/- Rs.2,500/- Not Declared
7th Prize Rs.15,000/- Rs.1,500/- Not Declared
8th Prize Rs.12,500/- Rs.1,250/- Not Declared
9th Prize Rs.10,000/- Rs.1,000/- Not Declared
10th Prize Rs.10,000/- Rs.1,000/- Not Declared
11th Prize Rs.7,500/- Rs.750/- Not Declared
12th Prize Rs.5,000/- Rs.750/- Not Declared
13th Prize Rs.5,000/- Rs.750/- Not Declared

Today Winning Number - 29-04-2026 - 12:00PM

NAME CITY PRIZE NO PRIZE AMOUNT

Today Winning Number - 29-04-2026 - 06:00PM

NAME CITY PRIZE NO PRIZE AMOUNT

Other Links