12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 20 | ||
| Draw Date | 15-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 653975 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 26884 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   7458   2395   8929 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6584   5761   9230 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   2968   5742   9515 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   3167   8569   5340   7583   4158 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   7237   6706   8236   9977   2345 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 216 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 092 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 876 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 469 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 15-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 15-08-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 15-08-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





