12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 15 | ||
| Draw Date | 11-07-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 952977 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 74386 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   6254   2785 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   7090   8559 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   8798   7890   4173 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | 306 |
| 7th Prize | Rs.10,000/- | Rs.1,000/- | 641 |
| 8th Prize | Rs.10,000/- | Rs.1,000/- | 234 |
| 9th Prize | Rs.7,500/- | Rs.750/- | 591 |
| 10th Prize | Rs.5,000/- | Rs.750/- | 765 |
| 11th Prize | Rs.5,000/- | Rs.750/- | 478 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 15 | ||
| Draw Date | 11-07-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 876594 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 36289 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   4168   3225 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   5317   6408 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   8056   4783   7290 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | 845 |
| 7th Prize | Rs.10,000/- | Rs.1,000/- | 628 |
| 8th Prize | Rs.10,000/- | Rs.1,000/- | 934 |
| 9th Prize | Rs.7,500/- | Rs.750/- | 975 |
| 10th Prize | Rs.5,000/- | Rs.750/- | 782 |
| 11th Prize | Rs.5,000/- | Rs.750/- | 369 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 11-07-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 11-07-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





