12:00 PM
Draw Date: 01-06-2026 Draw Time: 12:00 PM Draw Number: 10 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 472967 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 36574 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 4777 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 5492 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 9256 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 5768 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 336 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 493 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 714 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 962 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 826 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 675 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 568 |
06:00 PM
Draw Date: 01-06-2026 Draw Time: 06:00 PM Draw Number: 10 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 297682 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 47998 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 2854 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 9763 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 3516 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 8698 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 639 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 841 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 718 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 295 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 387 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 572 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 463 |
Today Winning Number - 01-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 01-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





