12:00 PM
Draw Date: 07-06-2026 Draw Time: 12:00 PM Draw Number: 10 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 735854 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 27968 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 4673 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 3385 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 6799 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 9561 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 612 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 234 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 996 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 829 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 796 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 359 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 578 |
03:00 PM
06:00 PM
Draw Date: 07-06-2026 Draw Time: 06:00 PM Draw Number: 10 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 927275 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 84356 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 5883 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 6679 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 8364 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 3498 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 247 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 730 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 899 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 615 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 582 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 358 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 969 |
Today Winning Number - 07-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 07-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





