SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 30 | ||
| Draw Date | 23-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 568796 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 76253 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   3625   5273   9736 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   7524   5398   4163 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   6432   2927   5754 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   8435   9056   7923   6882   2211 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   8938   4812   6249   3322   7816 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 695 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 586 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 378 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 257 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 23-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 23-10-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 23-10-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





