12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 21 | ||
| Draw Date | 21-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 465957 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 29387 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   1861   3083   7198 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   4870   6051   4707 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   5983   3194   2345 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   9467   6952   8295   9765   8679 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   1570   3359   2777   6954   8349 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 843 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 975 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 462 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 790 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 21 | ||
| Draw Date | 21-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 753495 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 38577 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   6235   5225   2134 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   9768   3294   7726 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   4455   2232   8124 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   4236   6638   3067   4218   2305 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   5448   2327   8343   5176   6032 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 184 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 293 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 974 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 361 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 21-08-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 21-08-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





