12:00 PM
Draw Date: 20-06-2026 Draw Time: 12:00 PM Draw Number: 12 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 946762 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 79253 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 6857 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 5923 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 4386 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 3366 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 632 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 728 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 179 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 591 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 380 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 456 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 965 |
06:00 PM
Draw Date: 20-06-2026 Draw Time: 06:00 PM Draw Number: 12 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 825797 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 74256 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 4235 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 2398 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 6175 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 9784 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 092 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 184 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 307 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 455 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 518 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 667 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 292 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 20-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 20-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





