12:00 PM
Draw Date: 05-06-2026 Draw Time: 12:00 PM Draw Number: 10 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 956674 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 49367 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 8495 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 2654 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 3826 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 7189 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 918 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 435 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 793 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 222 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 383 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 458 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 651 |
03:00 PM
06:00 PM
Draw Date: 05-06-2026 Draw Time: 06:00 PM Draw Number: 10 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 748956 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 62784 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 9397 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 4776 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 3964 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 2596 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 317 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 432 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 789 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 923 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 548 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 855 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 666 |
Today Winning Number - 05-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 05-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





