SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 31 | ||
| Draw Date | 28-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 247957 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 65276 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   2527   9858   8732 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6156   7345   9679 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   3175   4608   6732 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   5205   8947   4713   9538   6153 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   7528   5936   2703   3052   8316 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 296 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 762 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 407 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 684 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 28-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 28-10-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 28-10-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





