12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 15 | ||
| Draw Date | 10-07-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 245658 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 48395 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   7243   9088 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6157   2498 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   6478   3659   8795 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | 780 |
| 7th Prize | Rs.10,000/- | Rs.1,000/- | 166 |
| 8th Prize | Rs.10,000/- | Rs.1,000/- | 629 |
| 9th Prize | Rs.7,500/- | Rs.750/- | 836 |
| 10th Prize | Rs.5,000/- | Rs.750/- | 972 |
| 11th Prize | Rs.5,000/- | Rs.750/- | 326 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 15 | ||
| Draw Date | 10-07-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 345875 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 82354 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   5126   2318 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   7584   3958 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   9785   2270   6953 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | 639 |
| 7th Prize | Rs.10,000/- | Rs.1,000/- | 427 |
| 8th Prize | Rs.10,000/- | Rs.1,000/- | 879 |
| 9th Prize | Rs.7,500/- | Rs.750/- | 187 |
| 10th Prize | Rs.5,000/- | Rs.750/- | 510 |
| 11th Prize | Rs.5,000/- | Rs.750/- | 387 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 10-07-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 10-07-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





