SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 31 | ||
| Draw Date | 01-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 538597 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 24368 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   3186   8465   6718 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   9876   5964   7963 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   2315   9065   8772 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   4656   2385   5689   8355   7598 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   6275   7259   4572   6225   9738 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 732 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 243 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 659 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 327 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 01-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 01-11-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 01-11-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





