12:00 PM
Draw Date: 13-06-2026 Draw Time: 12:00 PM Draw Number: 11 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 846967 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 52289 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 3794 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 7838 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 9553 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 6382 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 549 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 220 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 794 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 637 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 968 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 477 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 385 |
06:00 PM
Draw Date: 13-06-2026 Draw Time: 06:00 PM Draw Number: 11 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 324659 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 83782 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 4217 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 5168 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 4708 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 2226 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 539 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 347 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 790 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 252 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 668 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 853 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 477 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 13-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 13-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





