12:00 PM
Draw Date: 14-06-2026 Draw Time: 12:00 PM Draw Number: 11 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 933268 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 74975 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 6856 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 2063 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 3574 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 5987 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 833 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 314 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 245 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 528 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 107 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 688 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 265 |
06:00 PM
Draw Date: 14-06-2026 Draw Time: 06:00 PM Draw Number: 11 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 632566 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 42658 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 8495 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 6787 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 3578 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 9463 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 909 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 022 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 187 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 635 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 711 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 358 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 289 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 14-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 14-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





