12:00 PM
Draw Date: 16-06-2026 Draw Time: 12:00 PM Draw Number: 12 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 647875 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 93483 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 6752 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 5181 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 9348 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 6826 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 060 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 893 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 524 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 280 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 659 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 465 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 758 |
06:00 PM
Draw Date: 16-06-2026 Draw Time: 06:00 PM Draw Number: 12 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 654572 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 93758 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 2445 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 5333 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 8576 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 6666 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 309 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 526 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 238 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 917 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 895 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 461 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 782 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 16-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 16-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





