SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 32 | ||
| Draw Date | 05-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 846275 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 57998 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   9732   7426   4178 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6742   5079   9524 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   4917   7295   9433 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   8865   2749   5115   3726   8072 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   7935   9804   4627   7733   6448 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 566 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 249 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 683 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 297 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 32 | ||
| Draw Date | 05-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 759558 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 23763 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   8189   2323   9027 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   5256   5588   2651 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   5126   3568   4329 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   8155   4789   9462   7685   8955 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   4253   8474   9297   8282   3993 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 849 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 536 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 213 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 766 |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 05-11-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 05-11-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





