SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 31 | ||
| Draw Date | 31-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 359876 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 83566 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   7152   5067   4444 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   2838   3992   6558 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   9345   8639   2083 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   3168   4532   8325   9714   6442 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   5822   2936   7083   5195   3726 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 413 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 864 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 785 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 598 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 31-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 31-10-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 31-10-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





