SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 31 | ||
| Draw Date | 26-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 394683 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 28896 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   5253   3985   7167 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   5366   8437   9283 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   3599   6315   5444 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   2856   6784   8797   7666   2796 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   8267   3784   2586   5692   4798 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 545 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 738 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 374 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 426 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 26-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 26-10-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 26-10-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





