12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 24 | ||
| Draw Date | 09-09-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 569752 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 82984 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   9584   5648   8166 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   3975   2856   8457 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   6219   1351   2067 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   2836   5084   3577   9068   6226 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   4894   8381   7160   5919   3677 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 325 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 801 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 955 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 867 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 09-09-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 09-09-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 09-09-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





