12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 15 | ||
| Draw Date | 09-07-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 375869 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 97582 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   6294   8078 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   4957   5789 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   2865   7498   3172 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | 648 |
| 7th Prize | Rs.10,000/- | Rs.1,000/- | 326 |
| 8th Prize | Rs.10,000/- | Rs.1,000/- | 570 |
| 9th Prize | Rs.7,500/- | Rs.750/- | 154 |
| 10th Prize | Rs.5,000/- | Rs.750/- | 467 |
| 11th Prize | Rs.5,000/- | Rs.750/- | 819 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 15 | ||
| Draw Date | 09-07-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 573674 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 96352 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   2215   3193 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   3089   2226 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   9367   4577   3994 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | 236 |
| 7th Prize | Rs.10,000/- | Rs.1,000/- | 197 |
| 8th Prize | Rs.10,000/- | Rs.1,000/- | 466 |
| 9th Prize | Rs.7,500/- | Rs.750/- | 333 |
| 10th Prize | Rs.5,000/- | Rs.750/- | 951 |
| 11th Prize | Rs.5,000/- | Rs.750/- | 856 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 09-07-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 09-07-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





