SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 32 | ||
| Draw Date | 02-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 854792 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 69456 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   2669   8954   5955 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   7652   4867   6384 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   5177   3218   8537 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   2465   4784   6425   6893   7952 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   2367   6775   7265   4328   2085 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 327 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 849 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 765 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 903 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 02-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 02-11-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 02-11-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





