12:00 PM
Draw Date: 09-03-2026 Draw Time: 12:00 PM Draw Number: 268 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 245485 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 27993 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 7582 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 2676 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 6292 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 8966 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 175 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 648 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 599 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 238 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 966 |
| 12th Prize | Rs.7,500/- | Rs.750/- | 456 |
06:00 PM
Draw Date: 09-03-2026 Draw Time: 06:00 PM Draw Number: 278 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 826358 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 95479 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 3598 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 4289 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 8315 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 9456 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 829 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 663 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 437 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 970 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 085 |
| 12th Prize | Rs.7,500/- | Rs.750/- | 358 |
Today Winning Number - 09-03-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 09-03-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





