12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 15 | ||
| Draw Date | 08-07-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 268375 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 59494 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   4618   5343 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6586   3899 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   6764   8235   7355 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | 317 |
| 7th Prize | Rs.10,000/- | Rs.1,000/- | 428 |
| 8th Prize | Rs.10,000/- | Rs.1,000/- | 222 |
| 9th Prize | Rs.7,500/- | Rs.750/- | 771 |
| 10th Prize | Rs.5,000/- | Rs.750/- | 576 |
| 11th Prize | Rs.5,000/- | Rs.750/- | 959 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 15 | ||
| Draw Date | 08-07-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 936458 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 58975 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   4187   6398 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   8069   2578 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   3447   6219   3687 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | 811 |
| 7th Prize | Rs.10,000/- | Rs.1,000/- | 669 |
| 8th Prize | Rs.10,000/- | Rs.1,000/- | 787 |
| 9th Prize | Rs.7,500/- | Rs.750/- | 378 |
| 10th Prize | Rs.5,000/- | Rs.750/- | 927 |
| 11th Prize | Rs.5,000/- | Rs.750/- | 215 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 08-07-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 08-07-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





