12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 20 | ||
| Draw Date | 11-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 762598 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 55876 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   9163   2848   7222 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   3715   6759   6576 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   8058   1782   4647 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   2819   6993   7084   5698   0379 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   4827   2413   3917   8396   9525 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 817 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 960 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 594 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 825 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 11-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 11-08-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 11-08-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





