12:00 PM
Draw Date: 05-07-2026 Draw Time: 12:00 PM Draw Number: 14 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 597283 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 94659 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 8435 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 7962 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 4698 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 5176 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 423 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 537 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 612 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 348 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 874 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 959 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 785 |
06:00 PM
Draw Date: 05-07-2026 Draw Time: 06:00 PM Draw Number: 14 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 743859 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 26596 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 6389 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 2439 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 3551 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 8467 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 318 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 129 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 422 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 857 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 934 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 585 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 692 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 05-07-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 05-07-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





