12:00 PM
Draw Date: 21-05-2026 Draw Time: 12:00 PM Draw Number: 8 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 597465 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 83699 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 6845 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 2258 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 7166 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 5075 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 919 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 843 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 059 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 530 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 385 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 663 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 798 |
06:00 PM
Draw Date: 21-05-2026 Draw Time: 06:00 PM Draw Number: 0008 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 683298 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 73584 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 6395 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 4632 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 3589 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 7261 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 827 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 056 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 462 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 640 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 973 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 386 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 299 |
Today Winning Number - 21-05-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 21-05-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





