12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 24 | ||
| Draw Date | 10-09-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 243875 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 34762 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   9777   1751   2397 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   5476   9563   3895 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   4168   8444   0367 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   6973   4734   9628   5411   4805 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   1783   7938   8090   9270   4119 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 310 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 618 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 485 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 763 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 10-09-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 10-09-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 10-09-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





