12:00 PM
Draw Date: 17-06-2026 Draw Time: 12:00 PM Draw Number: 12 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 974396 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 34579 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 3796 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 5179 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 4865 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 7957 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 167 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 245 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 519 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 769 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 370 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 681 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 455 |
06:00 PM
Draw Date: 17-06-2026 Draw Time: 06:00 PM Draw Number: 12 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 436875 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 27582 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 6357 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 4096 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 2366 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 7153 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 229 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 351 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 438 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 814 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 695 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 986 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 577 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 17-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 17-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





