12:00 PM
Draw Date: 28-06-2026 Draw Time: 12:00 PM Draw Number: 13 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 977896 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 34265 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 4873 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 8956 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 9288 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 7465 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 908 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 239 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 345 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 426 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 583 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 678 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 187 |
06:00 PM
Draw Date: 28-06-2026 Draw Time: 06:00 PM Draw Number: 13 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 532667 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 74589 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 6211 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 9483 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 8697 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 2226 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 527 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 795 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 842 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 135 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 629 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 486 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 362 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 28-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 28-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





