12:00 PM
Draw Date: 26-06-2026 Draw Time: 12:00 PM Draw Number: 13 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 385478 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 48695 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 6388 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 9659 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 7596 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 5450 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 217 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 548 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 333 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 491 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 723 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 866 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 684 |
06:00 PM
Draw Date: 26-06-2026 Draw Time: 06:00 PM Draw Number: 13 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 965864 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 83289 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 9214 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 6748 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 4296 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 2183 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 927 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 114 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 228 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 896 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 335 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 477 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 573 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 26-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 26-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





