12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 23 | ||
| Draw Date | 06-09-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 976857 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 24378 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   6856   7481   9525 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   4398   5899   8760 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   3824   5099   7412 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   1976   2833   4713   5327   9051 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   3322   6244   6519   7342   8437 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 523 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 742 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 257 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 496 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 06-09-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 06-09-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 06-09-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





