12:00 PM
Draw Date: 23-06-2026 Draw Time: 12:00 PM Draw Number: 13 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 978359 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 76284 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 2658 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 4485 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 9876 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 3967 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 174 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 050 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 687 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 852 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 488 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 223 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 439 |
06:00 PM
Draw Date: 23-06-2026 Draw Time: 06:00 PM Draw Number: 13 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 289365 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 56784 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 3876 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 8995 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 5762 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 9257 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 723 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 214 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 862 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 340 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 958 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 576 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 497 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 23-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 23-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





