12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 20 | ||
| Draw Date | 10-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 546387 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 78658 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   8941   4067   3879 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   1581   8925   2444 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   8159   5693   4395 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   6293   6781   9616   7160   4456 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   1853   3065   4538   5970   6251 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 813 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 238 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 385 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 694 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 10-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 10-08-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 10-08-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





