12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 15 | ||
| Draw Date | 06-07-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 356864 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 47586 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   5093   6278 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   9546   2737 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   9759   3683   7698 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | 111 |
| 7th Prize | Rs.10,000/- | Rs.1,000/- | 936 |
| 8th Prize | Rs.10,000/- | Rs.1,000/- | 277 |
| 9th Prize | Rs.7,500/- | Rs.750/- | 363 |
| 10th Prize | Rs.5,000/- | Rs.750/- | 897 |
| 11th Prize | Rs.5,000/- | Rs.750/- | 734 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 15 | ||
| Draw Date | 06-07-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 534589 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 95758 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   7237   3542 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6397   2756 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   4197   8535   6076 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | 247 |
| 7th Prize | Rs.10,000/- | Rs.1,000/- | 869 |
| 8th Prize | Rs.10,000/- | Rs.1,000/- | 328 |
| 9th Prize | Rs.7,500/- | Rs.750/- | 936 |
| 10th Prize | Rs.5,000/- | Rs.750/- | 352 |
| 11th Prize | Rs.5,000/- | Rs.750/- | 660 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 06-07-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 06-07-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





