SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 32 | ||
| Draw Date | 04-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 359673 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 46784 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   6554   9425   8157 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   4238   5475   3985 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   9375   3762   7697 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   2889   7812   4605   8534   6247 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   5759   2818   3155   7937   4984 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 893 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 924 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 378 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 189 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 04-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 04-11-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 04-11-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





