12:00 PM

Draw Date: 04-05-2026 Draw Time: 12:00 PM Draw Number: 6 MRP: 100/- One Number - One Prize

SIKKIM DATA 12:00 PM
Position Amount Bonus Ticket Number
1st Prize Rs.5,00,000/- Rs.50,000/- 465969
2nd Prize Rs.1,00,000/- Rs.10,000/- 69352
3rd Prize Rs.50,000/- Rs.5,000/- 2186
4th Prize Rs.50,000/- Rs.5,000/- 5645
5th Prize Rs.25,000/- Rs.2,500/- 3466
6th Prize Rs.25,000/- Rs.2,500/- 7853
7th Prize Rs.15,000/- Rs.1,500/- 068
8th Prize Rs.12,500/- Rs.1,250/- 632
9th Prize Rs.10,000/- Rs.1,000/- 555
10th Prize Rs.10,000/- Rs.1,000/- 197
11th Prize Rs.7,500/- Rs.750/- 958
12th Prize Rs.5,000/- Rs.750/- 465
13th Prize Rs.5,000/- Rs.750/- 373

06:00 PM

Draw Date: 04-05-2026 Draw Time: 06:00 PM Draw Number: MRP: 100/- One Number - One Prize

SIKKIM SUPER 06:00 PM
Position Amount Bonus Ticket Number
1st Prize Rs.5,00,000/- Rs.50,000/- Not Declared
2nd Prize Rs.1,00,000/- Rs.10,000/- Not Declared
3rd Prize Rs.50,000/- Rs.5,000/- Not Declared
4th Prize Rs.50,000/- Rs.5,000/- Not Declared
5th Prize Rs.25,000/- Rs.2,500/- Not Declared
6th Prize Rs.25,000/- Rs.2,500/- Not Declared
7th Prize Rs.15,000/- Rs.1,500/- Not Declared
8th Prize Rs.12,500/- Rs.1,250/- Not Declared
9th Prize Rs.10,000/- Rs.1,000/- Not Declared
10th Prize Rs.10,000/- Rs.1,000/- Not Declared
11th Prize Rs.7,500/- Rs.750/- Not Declared
12th Prize Rs.5,000/- Rs.750/- Not Declared
13th Prize Rs.5,000/- Rs.750/- Not Declared

Today Winning Number - 04-05-2026 - 12:00PM

NAME CITY PRIZE NO PRIZE AMOUNT

Today Winning Number - 04-05-2026 - 06:00PM

NAME CITY PRIZE NO PRIZE AMOUNT

Other Links