SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 33 | ||
| Draw Date | 12-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 379268 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 83783 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   7085   8647   9833 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6296   6788   6961 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   8199   6324   2936 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   4517   5239   3835   9344   8769 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   5828   7697   6687   2819   8405 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 945 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 639 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 458 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 962 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 33 | ||
| Draw Date | 12-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 935782 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 67495 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   3278   5726   8159 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   7399   2277   9357 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   5325   7533   4316 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   9462   4535   6894   2567   9256 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   7688   6205   2946   5735   9163 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 323 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 955 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 196 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 548 |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 12-11-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 12-11-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





