SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 31 | ||
| Draw Date | 27-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 576895 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 48369 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   8629   2388   8272 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   8731   7398   2868 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   6713   3726   6595 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   3296   6953   8741   6666   9814 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   5974   4750   9573   8324   6876 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 527 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 178 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 966 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 641 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 27-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 27-10-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 27-10-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





