12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 20 | ||
| Draw Date | 13-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 857976 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 46358 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   2647   1752   3426 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   7569   4153   9276 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   6239   9562   7883 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   8847   5367   6729   4658   9805 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   8674   4531   7790   9317   2186 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 942 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 429 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 875 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 238 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 20 | ||
| Draw Date | 13-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 853655 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 64982 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   8326   3538   2249 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   4937   3684   6416 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   8569   2783   9162 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   8592   6231   2345   9723   4086 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   1763   2348   9216   6027   3294 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 857 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 285 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 466 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 274 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 13-08-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 13-08-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





