12:00 PM
Draw Date: 03-07-2026 Draw Time: 12:00 PM Draw Number: 14 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 283485 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 82659 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 6161 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 2287 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 4555 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 7598 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 163 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 829 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 648 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 333 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 279 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 595 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 754 |
06:00 PM
Draw Date: 03-07-2026 Draw Time: 06:00 PM Draw Number: 14 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 892993 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 42583 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 5327 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 7918 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 3752 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 6157 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 547 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 424 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 333 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 861 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 287 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 655 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 930 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 03-07-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 03-07-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





