SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 30 | ||
| Draw Date | 22-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 437659 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 69386 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   4619   6842   5183 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   2968   3246   2175 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   8427   2519   8308 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   3574   9468   7695   6458   7963 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   6952   7453   6781   7777   4469 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 547 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 176 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 895 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 652 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 22-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 22-10-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 22-10-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





