12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 21 | ||
| Draw Date | 20-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 659768 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 98456 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   7519   4383   7698 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   8555   1395   9450 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   1783   3222   8275 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   6810   5964   6088   9382   7421 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   4538   1679   3082   7195   5867 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 509 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 810 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 367 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 792 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 20-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 20-08-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 20-08-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





