12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 20 | ||
| Draw Date | 14-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 928384 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 67495 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   4923   2075   6321 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   8593   7599   8257 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   3658   9433   2962 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   5401   2613   0854   3912   9050 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   4318   1681   5785   4862   9579 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 538 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 824 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 673 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 769 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 20 | ||
| Draw Date | 14-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 265494 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 69486 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   2164   9232   6346 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   8962   7485   6325 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   8124   3416   2222 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   7135   8497   3336   6252   2324 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   9372   3291   6596   5555   5863 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 318 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 691 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 856 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 925 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 14-08-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 14-08-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





