12:00 PM
Draw Date: 06-06-2026 Draw Time: 12:00 PM Draw Number: 10 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 948679 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 72597 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 8067 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 4444 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 7352 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 6983 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 222 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 119 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 748 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 482 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 968 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 325 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 671 |
03:00 PM
06:00 PM
Draw Date: 06-06-2026 Draw Time: 06:00 PM Draw Number: 10 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 576295 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 34865 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 8379 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 3784 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 2955 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 9662 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 723 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 936 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 819 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 444 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 305 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 565 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 258 |
Today Winning Number - 06-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 06-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





