SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 33 | ||
| Draw Date | 10-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 237576 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 76487 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   9526   6839   5408 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   2394   4753   9287 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   8622   9815   7423 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   5198   6534   5676   3829   5987 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   7612   3648   8562   6973   2704 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 628 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 192 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 579 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 754 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 33 | ||
| Draw Date | 10-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 363767 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 47285 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   6534   7286   9191 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6084   3443   8816 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   5058   6975   7681 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   5107   9222   7339   5843   6117 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   9076   8718   6853   4178   5922 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 481 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 859 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 734 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 672 |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 10-11-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 10-11-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





