12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 20 | ||
| Draw Date | 16-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 295469 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 97653 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   4659   5220   9513 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   8638   4792   2378 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   7444   5154   9072 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   0760   6879   1952   3267   2490 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   3984   8323   7540   2981   3476 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 574 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 615 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 947 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 299 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 16-08-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 16-08-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 16-08-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





