12:00 PM
Draw Date: 24-06-2026 Draw Time: 12:00 PM Draw Number: 13 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 739265 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 57855 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 9187 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 5666 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 6953 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 7598 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 716 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 328 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 189 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 824 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 278 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 954 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 875 |
06:00 PM
Draw Date: 24-06-2026 Draw Time: 06:00 PM Draw Number: 13 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 872696 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 48387 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 9564 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 2836 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 4982 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 6499 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 535 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 642 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 387 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 095 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 871 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 960 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 759 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 24-06-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 24-06-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





