SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 31 | ||
| Draw Date | 29-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 439762 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 92254 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   8347   9738   6523 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   3256   7486   7888 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   4237   3928   8446 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   2507   5926   8166   2949   4318 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   6745   5059   4648   2734   6325 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 387 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 498 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 579 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 965 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 29-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 29-10-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 29-10-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





