12:00 PM
Draw Date: 02-07-2026 Draw Time: 12:00 PM Draw Number: 14 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 692754 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 45679 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 3456 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 4888 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 6193 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 3955 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 730 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 847 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 619 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 222 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 365 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 958 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 469 |
06:00 PM
Draw Date: 02-07-2026 Draw Time: 06:00 PM Draw Number: 14 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 685465 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 26284 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 3219 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 8993 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 9234 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 2397 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 123 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 237 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 762 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 826 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 594 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 658 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 442 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 02-07-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 02-07-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





