SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 32 | ||
| Draw Date | 06-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 489976 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 75473 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   6854   5249   3696 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   5482   2894   3975 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   2717   8324   4536 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   9442   9852   5768   3599   7984 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   7668   8495   2066   6157   3702 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 319 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 725 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 941 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 582 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 32 | ||
| Draw Date | 06-11-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 936893 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 62668 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   5156   9323   2783 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   4395   9983   4488 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   3539   6988   2893 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   8168   7998   6543   7296   6348 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   9467   5862   8768   4256   2365 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 429 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 311 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 587 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 299 |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 06-11-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 06-11-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





