12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 23 | ||
| Draw Date | 05-09-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 593279 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 63280 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   9613   6228   3177 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6999   7591   3968 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   1980   5093   4056 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   4388   8521   0875   5340   6549 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   0152   8216   2459   9378   7511 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 738 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 210 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 653 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 877 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | |||
| Draw Date | 05-09-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | Not Declared |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | Not Declared |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | Not Declared |
| 4th Prize | Rs.25,000/- | Rs.2,500/- | Not Declared |
| 5th Prize | Rs.15,000/- | Rs.2,000/- | Not Declared |
| 6th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 7th Prize | Rs.12,500/- | Rs.1,500/- | Not Declared |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | Not Declared |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | Not Declared |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | Not Declared |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 05-09-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 05-09-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





