SIKKIM DATA 12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 28 | ||
| Draw Date | 11-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 438674 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 97568 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   3794   5672   2733 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   9066   3453   4817 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   6174   8061   7648 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   1753   6528   5333   8086   9191 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   3972   4237   7625   6703   2410 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 965 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 678 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 857 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 234 |
SIKKIM SUPER 06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 28 | ||
| Draw Date | 11-10-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 937298 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 39579 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   2408   3062   8915 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   9524   7232   4442 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   3845   5339   2734 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   4116   7818   3294   6225   9134 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   3762   9584   7256   5669   9384 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 312 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 539 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 783 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 851 |
Download Results
SIKKIM DATA 12:00 PM
SIKKIM BUMPER 03:00 PM
SIKKIM SUPER 06:00 PM
Today Winning Number - 11-10-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 11-10-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





