12:00 PM
| SIKKIM DATA 12:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 24 | ||
| Draw Date | 13-09-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 294387 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 52689 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   2662   6859   3665 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   6052   1867   3184 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   9076   5155   4347 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   7211   1596   5238   6357   3921 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   9469   4713   7304   2952   0660 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 346 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 925 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 683 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 274 |
06:00 PM
| SIKKIM SUPER 06:00 PM | MRP Rs.100/- | ||
|---|---|---|---|
| Draw No | 24 | ||
| Draw Date | 13-09-2026 | ||
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 542694 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 76475 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- |   4263   6234   9425 |
| 4th Prize | Rs.25,000/- | Rs.2,500/- |   5665   8341   7189 |
| 5th Prize | Rs.15,000/- | Rs.2,000/- |   2439   4978   6413 |
| 6th Prize | Rs.12,500/- | Rs.1,500/- |   2966   7711   8999   3758   4567 |
| 7th Prize | Rs.12,500/- | Rs.1,500/- |   5533   3671   9217   7362   6929 |
| 8th Prize | Rs.10,000/- | Rs.1,250/- | 168 |
| 9th Prize | Rs.7,500/- | Rs.1,000/- | 997 |
| 10th Prize | Rs.5,000/- | Rs.1,000/- | 674 |
| 11th Prize | Rs.5,000/- | Rs.1,000/- | 252 |
SIKKIM BUMPER 03:00 PM
Today Winning Number - 13-09-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 13-09-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





