12:00 PM
Draw Date: 13-04-2026 Draw Time: 12:00 PM Draw Number: 3 MRP: 100/- One Number - One Prize
| SIKKIM DATA 12:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 679356 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 29584 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 4165 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 6498 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 3056 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 9877 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 535 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 283 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 111 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 849 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 359 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 671 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 796 |
06:00 PM
Draw Date: 13-04-2026 Draw Time: 06:00 PM Draw Number: 0003 MRP: 100/- One Number - One Prize
| SIKKIM SUPER 06:00 PM | |||
|---|---|---|---|
| Position | Amount | Bonus | Ticket Number |
| 1st Prize | Rs.5,00,000/- | Rs.50,000/- | 878596 |
| 2nd Prize | Rs.1,00,000/- | Rs.10,000/- | 46252 |
| 3rd Prize | Rs.50,000/- | Rs.5,000/- | 8243 |
| 4th Prize | Rs.50,000/- | Rs.5,000/- | 2896 |
| 5th Prize | Rs.25,000/- | Rs.2,500/- | 3458 |
| 6th Prize | Rs.25,000/- | Rs.2,500/- | 9765 |
| 7th Prize | Rs.15,000/- | Rs.1,500/- | 842 |
| 8th Prize | Rs.12,500/- | Rs.1,250/- | 198 |
| 9th Prize | Rs.10,000/- | Rs.1,000/- | 359 |
| 10th Prize | Rs.10,000/- | Rs.1,000/- | 631 |
| 11th Prize | Rs.7,500/- | Rs.750/- | 973 |
| 12th Prize | Rs.5,000/- | Rs.750/- | 086 |
| 13th Prize | Rs.5,000/- | Rs.750/- | 267 |
Today Winning Number - 13-04-2026 - 12:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
Today Winning Number - 13-04-2026 - 06:00PM |
|||
|---|---|---|---|
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |





