Scheme Details

12:00 PM

Draw Time: 12:00 PM MRP: 100/- One Number - One Prize

SIKKIM DATA 12:00 PM
Position Amount Bonus Digits
1st Prize Rs.5,00,000/- Rs.25000/- DIGITS 6
2nd Prize Rs.1,00,000/- Rs.5000/- DIGITS 5
3rd Prize Rs.50,000/- Rs.2500/- DIGITS 4
4th Prize Rs.50,000/- Rs.2500/- DIGITS 4
5th Prize Rs.25,000/- Rs.1000/- DIGITS 3
6th Prize Rs.20,000/- Rs.1000/- DIGITS 3
7th Prize Rs.10,000/- Rs.1000/- DIGITS 3
8th Prize Rs.10,000/- Rs.1000/- DIGITS 3
9th Prize Rs.5,000/- Rs.500/- DIGITS 3
10th Prize Rs.5,000/- Rs.500/- DIGITS 3

06:00 PM

Draw Time: 06:00 PM MRP: 100/- One Number - One Prize

SIKKIM SUPER 06:00 PM
Position Amount Bonus Digits
1st Prize Rs.5,00,000/- Rs.25000/- DIGITS 6
2nd Prize Rs.1,00,000/- Rs.5000/- DIGITS 5
3rd Prize Rs.50,000/- Rs.2500/- DIGITS 4
4th Prize Rs.50,000/- Rs.2500/- DIGITS 4
5th Prize Rs.25,000/- Rs.1000/- DIGITS 3
6th Prize Rs.20,000/- Rs.1000/- DIGITS 3
7th Prize Rs.10,000/- Rs.1000/- DIGITS 3
8th Prize Rs.10,000/- Rs.1000/- DIGITS 3
9th Prize Rs.5,000/- Rs.500/- DIGITS 3
10th Prize Rs.5,000/- Rs.500/- DIGITS 3

Other Links